1 | FrontEnd | UI_Core | TypeScript | 02-Sep-2024 | |||||
---|---|---|---|---|---|---|---|---|---|
2 | Emerging_Trends | Data_Engineering | PowerBI | 28-Aug-2024 | |||||
3 | Language | Programming | Python | 28-Aug-2024 | |||||
4 | Language | Programming | Apache_Spark | 28-Aug-2024 | |||||
5 | Database | Document_Oriented | MongoDB | 28-Aug-2024 | |||||
6 | Emerging_Trends | Data_Engineering | BigData | 28-Aug-2024 | |||||
7 | Architecture | DSA | DSA | 28-Aug-2024 | |||||
8 | Language | Cloud_Computing | AWS | 28-Aug-2024 | |||||
9 | FrontEnd | UI_Framework | Angular | 27-Aug-2024 | |||||
10 | FrontEnd | UI_Core | Javascript | 25-Aug-2024 | |||||
11 | DevOps | VCS | GIT | 25-Aug-2024 | |||||
12 | DevOps | Build_Tool | Kubernetes | 22-Aug-2024 | |||||
13 | Testing | Integration Testing | Rest_assured | 17-Aug-2024 | |||||
14 | Language | Web_Framework | Spring_Framework | 14-Aug-2024 | |||||
15 | DevOps | CICD | Jenkins | 11-Aug-2024 | |||||
16 | DevOps | Build_Tool | Docker | 09-Aug-2024 | |||||
17 | Architecture | Design_Pattern | Microservice | 08-Aug-2024 | |||||
18 | Language | Programming | CoreJava | 08-Aug-2024 | |||||
19 | Language | Scripting | Linux | 06-Aug-2024 | |||||
20 | Database | Key_Value | Redis | 03-Aug-2024 |
1 | Emerging_Trends | Data_Engineering | MapReduce | 02-Sep-2024 | |||||
---|---|---|---|---|---|---|---|---|---|
2 | Emerging_Trends | Data_Engineering | Apache_Flume | 02-Sep-2024 | |||||
3 | Emerging_Trends | Data_Engineering | Apache Nifi | 02-Sep-2024 | |||||
4 | Language | Programming | Scala | 30-Aug-2024 | |||||
5 | Database | Database | Data_Storage | 29-Aug-2024 | |||||
6 | Database | Data_Analytics | Google BigQuery | 29-Aug-2024 | |||||
7 | Database | Data_Analytics | Teradata | 29-Aug-2024 | |||||
8 | Database | Data_Analytics | Databricks | 29-Aug-2024 | |||||
9 | Database | Data_Analytics | Snowflake | 29-Aug-2024 | |||||
10 | Language | Programming | NodeJs | 28-Aug-2024 | |||||
11 | Database | Relational | SQL | 28-Aug-2024 | |||||
12 | Emerging_Trends | Data_Engineering | Apache_Impala | 28-Aug-2024 | |||||
13 | Emerging_Trends | Data_Engineering | Apache_Hive | 28-Aug-2024 | |||||
14 | Language | Messagebroker | Apache_Flink | 28-Aug-2024 | |||||
15 | Emerging_Trends | Data_Engineering | Apache Parquet | 28-Aug-2024 | |||||
16 | Emerging_Trends | Data_Engineering | Apache Spark MLlib | 28-Aug-2024 | |||||
17 | Emerging_Trends | Data_Engineering | Apache Oozie | 28-Aug-2024 | |||||
18 | FrontEnd | Markup | AVRO | 28-Aug-2024 | |||||
19 | Language | Cloud_Computing | Azure | 28-Aug-2024 | |||||
20 | Emerging_Trends | Data_Engineering | Apache_Ranger | 28-Aug-2024 |
good content, very much useful.
ReplyDeleteThank u
DeleteNice Content very useful for those who are preparing for interviews.
ReplyDeleteThank u❤️
DeleteNice content, useful for those who are preparing for interview.
ReplyDeleteThank u❤️
Delete