Level | Topic | Subtopics |
---|---|---|
Basic | Introduction to Splunk | What is Splunk, Features, Architecture, Editions, Use Cases |
Splunk Components | Forwarders, Indexers, Search Heads | |
Data Ingestion Basics | Input types, Data sources, Formats | |
Splunk Search Language (SPL) Basics | Search commands, Syntax, Keywords | |
Indexing | Index creation, Data retention, Index types | |
Fields & Field Extraction | Default fields, Extracting fields, Regex | |
Event Types | What are events, Event metadata, Event examples | |
Knowledge Objects | Saved searches, Event types, Tags | |
Dashboards Basics | Simple dashboards, Panels, Charts | |
Splunk Documentation & Tools | Splunk Docs, Apps, Add-ons | |
Intermediate | Advanced Search Commands | stats, timechart, chart, top, rare, eval |
Data Parsing & Transforming | Transforms.conf, Props.conf, Data normalization | |
Lookup Tables | Static lookups, Automatic lookups, KV Store lookups | |
Field Aliases | Field renaming, Best practices | |
Tags & Event Types | Custom tags, Event categorization | |
Alerts & Scheduled Searches | Creating alerts, Trigger actions, Scheduled searches | |
Splunk Apps & Add-ons | Installing apps, Using add-ons, Marketplace | |
Data Models & Pivots | CIM, Pivot interface, Accelerated data models | |
Search Macros | Macro creation, Usage, Parameters | |
Regular Expressions | Extracting data, Named captures, Best practices | |
Advanced | Indexing Internals | Index structure, Buckets, Indexing pipelines |
Data Retention Policies | Frozen data, Retention settings, Archiving | |
Performance Tuning | Search optimization, Index optimization, Best practices | |
Splunk Clustering | Indexer clustering, Search head clustering, Deployment scenarios | |
Distributed Search | Search head pooling, Search affinity, Load balancing | |
Advanced Dashboards & Visualizations | Dynamic panels, Drilldowns, Advanced charts | |
Splunk REST API | API endpoints, Authentication, Examples | |
Security & Access Control | Roles, Users, Authentication methods | |
Event Correlation | Correlation searches, Use cases | |
Splunk Enterprise Security | ES app, Notable events, Incident review | |
Expert | Splunk Architecture Deep Dive | Indexer internals, Forwarder types, Queue handling |
Custom Apps & Add-ons | App development, Splunk SDKs, Deployment | |
Advanced Field Extraction | Regex optimization, Field aliases, Multi-line events | |
Splunk Deployment Strategies | Single vs Multi-site, Best practices | |
Troubleshooting Splunk | Log analysis, Common errors, Debugging techniques | |
Data Model Acceleration | CIM compliance, Acceleration techniques | |
Machine Learning Toolkit (MLTK) | Installing MLTK, Using algorithms, Predictive analytics | |
Splunk IT Service Intelligence (ITSI) | KPIs, Glass tables, Service monitoring | |
Splunk Observability Cloud | APM, Metrics, Infrastructure monitoring | |
Future Trends & Best Practices | Cloud-native Splunk, AI integration, Performance tuning |
29 October 2020
#Splunk
Subscribe to:
Post Comments (Atom)
Most views on this month
-
#CoreJava Last updated - V4 (13-Sep-2025) Key Concepts Level Topic Subtopics Basic Introduction History of Java, Fe...
-
#SonarQube Last updated - V4 (14-Sep-2025) Key Concepts Category Topic Sub-Topics (comma separated) Basic Intermediate ...
-
#Python Last updated - V4 (14-Sep-2025) Key Concepts Level Subtopic Topics (Grouped) Basic Language Fundamentals Hist...
-
#GIT Question count - Last updated - V4 (02-Sep-2025) Key Concepts Level Subtopic Topics Basic Introductio...
-
#Spring_Framework Last updated - V4 (14-Sep-2025) Key Concepts Level Topic Subtopics Basic Introduction What is Spr...
-
#Apache_Kafka Last updated - V4 (14-Sep-2025) Key Concepts Topic - SubTopic Basic Intermediate Advanced Expert Kafk...
-
#AWS Question count - 0 Last updated - V4 (08-Jun-2025) Interview question What is EC2? What is SnowBall? What is Clou...
-
#MongoDB Key Concepts Level Topic Subtopics Basic Introduction to MongoDB What is MongoDB, Features, Advantages, NoS...
-
#Apache_Spark Last updated - V4 (13-Sep-2025) Key Concepts Level Topic Subtopics Basic Introduction to Spark ...
Popular Posts
-
#CoreJava Last updated - V4 (13-Sep-2025) Key Concepts Level Topic Subtopics Basic Introduction History of Java, Fe...
-
#Kubernetes Question count - 0 Last updated - V4 (06-Jan-2025) Interview question Define Stateful sets in Kubernetes. D...
-
Category Service AWS Azure GCP IBM cloud Oracle cloud Allibaba cloud Comput...
-
#Spring_Framework Last updated - V4 (14-Sep-2025) Key Concepts Level Topic Subtopics Basic Introduction What is Spr...
-
#CoreJava_08 Question count - 0 Last updated - V4 (13-Jun-2025) Interview question What were the issues that were fixed ...
-
#Apache_Kafka Last updated - V4 (14-Sep-2025) Key Concepts Topic - SubTopic Basic Intermediate Advanced Expert Kafk...
-
#AWS Question count - 0 Last updated - V4 (08-Jun-2025) Interview question What is EC2? What is SnowBall? What is Clou...
-
#Docker Question count - 0 Last updated - V4 (12-Sep-2024) Interview question What is a Container? What does the docker...
-
#MongoDB Key Concepts Level Topic Subtopics Basic Introduction to MongoDB What is MongoDB, Features, Advantages, NoS...
-
#Spring_Cloud Question count - 0 Last updated - V4 (18-Jun-2025) Interview question What is Spring Cloud? What are the ...
No comments:
Post a Comment