Category | Service | AWS | Azure | GCP | IBM cloud | Oracle cloud | Allibaba cloud |
Compute | Shared Web hosting | Azure shared App Services | Web hosting services | Web Hosting | |||
Simple Application Server | |||||||
Compute | Virtual Server | AWS EC2 | Azure Virtual Machine | Compute Engine | Classic Virtual Server | Oracle Cloud Infrastructure Compute | Alibaba ECS |
Virtual Server for VPC | |||||||
Power Systems Virtual Servers | |||||||
VMware Shared Server Instance | |||||||
VMware Dedicated vCenter Service | |||||||
Hyper Protect Virtual Server | |||||||
Compute | Bare Metal Server | AWS EC2 Bare Metal Instance | Azure Bare Metal Servers (Large Instance Only for SAP Hana) | Bare Metal Servers | Oracle Bare Metal Servers | ECS Bare Metal Instance | |
Compute | Virtual Dedicated Host | AWS EC2 Dedicated Hosts | Azure Dedicated Host | Sole Tenant Node (Beta) | Dedicated Virtual Servers Infrastructure (VSi) | Dedicated Virtual Machine Hosts | Dedicated Host |
Compute | Container Registration Service | AWS Elastic Container Registry | Azure Container Registry | Container Registry | IBM Cloud Container Registry | Oracle Cloud Infrastructure Registry | Container Registry |
Compute | Container Management Service | AWS EC2 Container Service | Azure Kubernetes Service (AKS) | Kubernetes Engine | IBM Cloud Kubernetes Service | Container Engine for Kubernetes (OKE) | Container Service |
AWS Elastic Container Service for Kubernetes (EKS) | Azure Container Instances | Redhat Openshift Kubernetes Service | Container Service for Kubernetes | ||||
IBM Cloud Code Engine | |||||||
Compute | Micro Services App Development Platform | AWS Lambda | Azure Service Fabric | Google Cloud Functions | IBM Cloud Code Engine | Oracle Functions | Function Compute |
Azure Functions | IBM Cloud Functions | ||||||
Event Grid | |||||||
Compute | Virtual Private Servers | AWS Lightsail | Azure App Service Environment | Classic Virtual Server | Simple Application Server | ||
Virtual Server for VPC | |||||||
Compute | Auto Scaling | Auto Scaling | Azure Autoscale | Auto Scaler | Auto Scaling | Auto Scaling | Auto Scaling |
Virtual Machine Scale Sets | |||||||
Compute | Batch Jobs | AWS Batch | Azure Batch | Preemptible VMs | IBM Cloud Code Engine | Batch Compute | |
IBM Cloud Functions | |||||||
Compute | App Development/ Deployment (Java /.Net /PHP /Python) | AWS Elastic Beanstalk | Azure Web Apps | Google App engine | IBM Cloud Code Engine | Oracle Application Container Cloud Service | Enterprise Distributed Application Service |
Azure Cloud Services | Cloud Foundry Apps | Java Cloud Service | |||||
Compute | Event Driven Computing | AWS Lambda | Azure Functions | Cloud Functions | IBM Cloud Code Engine | Oracle Functions | Function Compute |
Event Grid | IBM Cloud Functions | ||||||
Storage | Object Storage | AWS Simple Storage Service (S3) | Azure Blob Storage | Cloud Storage | Cloud Object Storage | Oracle Cloud Infrastructure Object Storage | Object Storage Service |
Storage | Virtual Machine Disk Storage | AWS Elastic Block Storage (EBS) | Azure Page Blobs / Premium Storage | Persistent Disk | Block Storage | Oracle Cloud Infrastructure Block Volumes | Block Storage |
Managed Disks | Block Storage for VPC | ||||||
Storage | File Storage (SMB Compatible) | AWS Elastic File System (EFS) | Azure File Storage | File Store | File Storage | Oracle Cloud Infrastructure File Storage | NAS File Storage |
Storage | Long Term Cold Storage | AWS Glacier | Azure Archive Storage | Cloud Storage | Object Storage-ColdVault | Oracle Cloud Infrastructure Archive Storage | Object Storage Archive |
AWS S3 Glacier Deep Archive | Azure Cool Storage | Archive | Oracle Cloud Object Storage Infrequent Access Tier | ||||
Storage | Hybrid Storage/Storage Gateway | AWS Storage Gateway | Azure Storsimple | Oracle Cloud Infrastructure Storage Gateway | Hybrid Cloud Storage Array | ||
Database | Relational Database Management Service | AWS Aurora | Azure SQL Database | Cloud SQL | Db2 | Oracle Database Cloud Service - Virtual Machine | ApsaraDB for RDS MYSQL |
AWS RDS | SQL Server Stretch Database | Cloud Spanner | Db2 Hosted | Oracle Database Cloud Service - Bare Metal | ApsaraDB for RDS SQL Server | ||
Azure Database for MySQL | Informix | Oracle Exadata Cloud Service | ApsaraDB for RDS PostgreSQL | ||||
Azure Database for PostgresSQL | Databases for PostgreSQL | Oracle Autonomous Data Warehouse | Distributed Relational Database Service (DRDS) | ||||
Azure SQL Database Edge | Compose for MySQL(Beta) | Oracle Autonomous Transaction Processing | |||||
MySQL Database Service | |||||||
Database | Non Relational Database Management Service | AWS DynamoDB | Azure CosmosDB | Cloud Datastore | Cloudant NoSQL DB | Oracle NoSQL Database Cloud Service | Apsaradb for Mongodb |
AWS DocumentDB (with MongoDB compatibility) | Table Storage | Cloud BigTable | Compose for JanusGraph | Oracle Autonomous JSON Database | Table Store | ||
AWS DynamoDB Accelerator (DAX) | Azure Time Series Insights | Databases for MongoDB | |||||
AWS Neptune | |||||||
Database | Timeseries Database | AWS DynamoDB | Azure Time Series Insights | Cloud BigTable | Informix | HiTSDB (High-Performance Time Series Database) | |
Time Series Database for InfluxDB | |||||||
Database | In-Memory Data Store | AWS ElastiCache | Azure RedisCache | Cloud MemoryStore (Beta) | Databases for Redis | ApsaraDB for Redis | |
Database | Data Warehousing | AWS Redshift | Azure Synapse Analytics | BigQuery | Db2 Warehouse on Cloud | Exadata | Alibaba MaxCompute ODPS |
Autonomous Data Warehouse Cloud | |||||||
Migration Services | Database Migration Services | AWS Database Migration Service | Azure Database Migration Service (Preview) | Lift CLI | Migrate to the Cloud | Data Transmission Service | |
Migration Services | Server Migration Services | AWS Server Migration Service | Site Recovery | Cloud Migration Tool | |||
Azure Websites Migration Assistant | |||||||
Migration Services | Small Scale Data Transfer Service | AWS Import/Export | Azure Import/Export | Data Transfer Service | Data Transfer Services - Hard Disk Import | ||
Aspera High-speed Transfer | |||||||
Migration Services | Large Scale Data Transfer Solution (Petabyte Scale) | AWS Snowball | Mass Data Migration Service | Data Transfer Services - Storage applicance import | Data Transport | ||
Migration Services | Large Scale Data Transfer Solution (Terabyte Scale) | AWS Snowball Edge | Azure Data Box (Preview) | Transfer Appliance (Beta) | Mass Data Migration Service | Data Transfer Services - Storage applicance import | Data Transport |
Migration Services | Large Scale Data Transfer Solution (Exabyte Scale) | AWS Snowmobile | Data Transfer Services | ||||
Application Discovery Services | Application Discovery Services | Application Discovery Service | Azure Active Directory | ||||
Networking & Content Delivery | Virtual Networking | AWS VPC | Azure VNet | Cloud Virtual Network | IBM Cloud VPC | Oracle Virtual Cloud Network | Virtual Private Cloud |
Networking & Content Delivery | Network Gateway | AWS Transit Gateway | Azure VPN Gateway | Cloud VPN | Classic IPSEC-VPN | Oracle VPN Connect | VPN Gateway |
VPN gateway for VPC | |||||||
Networking & Content Delivery | Content Delivery Network | AWS CloudFront | Azure CDN | Cloud CDN | Content Delivery Network | Alibaba Content Delivery Network | |
Networking | Networking & Content Delivery | AWS Route 53 | Azure DNS | Cloud DNS | Internet Services | Oracle DNS | Alibaba Cloud DNS |
Networking | Global Traffic Management | AWS Route 53 Traffic Flow | Azure Traffic Manager | Internet Services | Oracle Cloud Infrastructure Traffic Management | ||
Hybrid Cloud | Hybrid Cloud | AWS Outposts | Azure Arc | Satellite | Oracle Exadata Cloud@Customer | ||
Secure Gateway | Oracle Roving Edge Infrastructure | ||||||
Networking & Content Delivery | Private Connectivity | AWS Direct Connect | Azure Express Route | Cloud InterConnect | Direct Link | Oracle Cloud Infrastructure FastConnect | Express Connect |
AWS Private Link | |||||||
Networking & Content Delivery | Load Balancers | Elastic Load Balancing | Azure Load Balancer | Cloud Load Balancing | IBM Cloud Load Balancers | Oracle Cloud Infrastructure Load Balancing | Server Load Balancer |
IBM Cloud Load Balancer for VPC | |||||||
Citrix NetScaler VPX | |||||||
Developer Tools | Cloud Software Development Kit | AWS Cloud9 | Azure Boards | Cloud Source Repositories | Continuous Delivery | Oracle Visual Builder Studio | |
AWS Code Star | Azure Pipelines | DevOps Insights | |||||
AWS CodeCommit | Azure Repos | Globalization Pipeline | |||||
AWS CodeBuild | Azure Test Plans | ||||||
AWS CodeDeploy | Azure Artifacts | ||||||
AWS CodePipeline | |||||||
AWS X-Ray | |||||||
Developer Tools | Cloud Software Development Kit | AWS SDK | Azure SDK Visual Studio | Cloud SDK Cloud Tools for IntelliJ | IBM Cloud Developer Tool | Oracle API Catalog | |
Cloud Tools for Android Studio | Continuous Delivery | Toolkit for Eclipse | |||||
Cloud Tools for Powershell | Oracle Developer Tools for Visual Studio | ||||||
Google Plugin for Eclipse | |||||||
Management Tools | Server Management Services | AWS EC2 Systems Manager | Azure Operational Insights | Oracle Management Cloud | |||
Management Tools | Cloud Deployment Templates/ Infra as Code | AWS CloudFormation | Azure Resource Manager | Cloud Resource Manager | Schematics | Oracle Resource Manager | Resource Orchestration Service |
Azure Building Blocks | Cloud Deployment Manager | ||||||
Management Tools | Logging & Monitoring | AWS CloudWatch | Log Analytics | Google StackDriver | Monitoring | Oracle Cloud Infrastructure Logging | CloudMonitor |
AWS CloudTrail | Azure portal | Monitoring | IBM Cloud Log Analysis with LogDNA | Oracle Logging Analytics | ActionTrail | ||
Application Insights | Logging | IBM Cloud Activity Tracker with LogDNA | Oracle Cloud Infrastructure Monitoring | Application Real-Time Monitoring Service | |||
Error Reporting | IBM Cloud Monitoring with Sysdig | Application Performance Monitoring (limited availability) | |||||
Trace | Oracle Service Connector Hub | ||||||
Debugger | Management Cloud | ||||||
Management Tools | Resource / Configuration Inventory | AWS Config | Azure portal (audit logs) | Cloud Security Scanner | App Configuration | Oracle Cloud Governance Services | Alibaba Log Service |
Cloud Data Loss Prevention Api | |||||||
Access Transparency (Beta) | |||||||
Management Tools | Server Automation | AWS OpsWorks | Resource Manager | Oracle Cloud Infrastructure OS Management | Resource Orchestration Service | ||
Azure Automation | Oracle Resource Manager | ||||||
VM Extentions | |||||||
Management Tools | Server Automation | AWS Service Catalog | |||||
Management Tools | Cloud Cost / Performance / Security Advisor | AWS Trusted Advisor | Azure Advisor | Google Cloud Platform Security | Oracle Cloud Guard | ||
Azure Cost Management | Oracle Cloud Advisor | ||||||
Management Tools | Alerts and Remediation guidance Service | AWS Personal Health Dashboard | Azure Monitor | Oracle Management Cloud | Cloud monitoring, Notification and Alerts | ||
Azure Operations Management Suite (OMS) | Oracle Cloud Guard | ||||||
Oracle Security Advisor | |||||||
Management Tools | Cloud Management Tools | AWS Command Line Interface | Azure Command Line Interface | Cloud Shell | OCI CLI | Alibaba Cloud CLI | |
AWS Management Console | Azure Powershell | Cloud Console | Oracle Cloud Shell | ||||
Azure Management Console | Billing API | Oracle Management Console | |||||
Azure Cloud Shell | Cloud APIs | REST API | |||||
Management Tools | Automated Infra Management Services | AWS Managed Services | |||||
Disaster Recovery Services | Automated Disaster Recovery Services | AWS Disaster Recovery | Azure Site Recovery | Oracle Database Backup | Alibaba Disaster Recovery | ||
Azure Backup | Hybrid Backup Recovery | ||||||
Security & Identity, Compliance | Identity & Access Management | AWS Identity and Access Management (IAM) | Azure Active Directory | Cloud IAM | Identity & Access Management | Oracle Identity and Access Management (IAM) | Resource Access Management |
Cloud Identity-Aware Proxy | Oracle Identity Cloud Service | ||||||
Security & Identity, Compliance | Cloud Security Assesment Service | AWS Inspector | Azure Security Center | Security and Compliance Center | Oracle Security Advisor | ||
Gaurd Duty | Oracle Cloud Guard | ||||||
Security & Identity, Compliance | Secured Socket Layer (SSL) Certificates | AWS Certificate Manager | App Service Certificate | Certificate Manager | SSL Certificates | ||
Security & Identity, Compliance | Hardware Based Security Module | AWS CloudHSM | Azure Key Vault | Cloud Key Management Service | Key Protect | Oracle Cloud Infrastructure Vault | Key Management Service |
AWS Secrets Manager | Cloud HSM | ||||||
Hyper Protect Crypto Services | |||||||
Security & Identity, Compliance | Directory Services | AWS Directory Service | Azure Active Directory | Cloud IAM | App ID | Oracle Directory Services | Resource Access Management |
Azure Active Directory B2C | Cloud Identity-Aware Proxy | ||||||
Azure Active Directory Domain Services | Security Key Enforcement | ||||||
Azure Active Directory Multi Factor Authentication | |||||||
Security & Identity, Compliance | Key Management Services | AWS Key Management Service | Azure Key Vault | Cloud Key Management Service | Key Protect | Oracle Cloud Infrastructure Vault | Key Management Service |
Cloud HSM | |||||||
Hyper Protect Crypto Services | |||||||
Security & Identity, Compliance | Consolidated Management of Multiple Cloud Accounts | AWS Organizations | Azure Management Groups | Resource Group | |||
Security & Identity, Compliance | DDos Protection Service | AWS Shield | Azure DDoS Protection | Cloud Armor (Beta) | Internet Services | Oracle DDoS Protection | DDOS Pro and Basic |
Security & Identity, Compliance | Web Application Firewall | AWS WAF | Azure WAF | Internet Services | Oracle Web Application Firewall | Web Application Firewall | |
Security & Identity, Compliance | Security & Compliance Service | AWS Firewall Manager | Azure Firewall Manager | Security and Compliance Center | |||
Security & Identity, Compliance | Security & Compliance Service | AWS Artifact | Azure Security & Compliance | Cloud Security Command Center (Alpha) | Security and Compliance Center | Oracle Cloud Infrastructure Compliance Documents | Alibaba Truster Center |
Big Data & Advanced Analytics | Big Data Query as a Service | AWS Athena | Azure Data Lake Analytics | BigQuery | SQL Query | Oracle Big Data SQL Cloud Service | E-MapReduce Service |
Big Data & Advanced Analytics | Big Data Managed Cluster as a Service | AWS EMR | Azure HDInsight | Cloud DataProc | Analytics Engine | Oracle Big Data Service | E-MapReduce Service |
Big Data & Advanced Analytics | Cloud Search | AWS CloudSearch | Azure Search | Databases for Elasticsearch | |||
AWS Elastic Search Service | |||||||
Big Data & Advanced Analytics | Streaming Service | AWS Kinesis | Azure Stream Analytics | Cloud Dataflow | Streaming Analytics | Oracle Cloud Infrastructure Streaming | |
AWS Kinesis Video Streams | Azure Event Hub | Event Streams | |||||
Big Data & Advanced Analytics | Data Warehouse | AWS Redshift | Azure SQL Data Warehouse | BigQuery | Db2 Warehouse | Oracle Autonomous Data Warehouse | Alibaba MaxCompute ODPS |
Big Data & Advanced Analytics | Business Intelligence & Data Visualization | AWS QuickSight | PowerBI | Google Data Studio (Beta) | Watson studio | Oracle Analytics Cloud | Data IDE |
Oracle Data Visualization Cloud Service | |||||||
Oracle Business Intelligence Cloud Service | |||||||
Big Data & Advanced Analytics | Cloud ETL | AWS Data Pipeline | Azure Data Factory | Cloud DataPrep (Private Beta) | DataStage | Oracle Cloud Infrastructure Data Flow | DataWorks |
AWS Glue | Azure Data Catalog | Cloud Composer (Beta) | Watson Knowledge Catalog | Oracle Integration | Data Integration | ||
AWS Simple Workflow Service (SWF) | Logic Apps | Data Integrator | |||||
Artificial Intelligence | Language Processing AI | AWS Lex | LUIS (Language Understanding Intelligent Service) | Natural Language API | Natural Language Classifier | ||
AWS Comprehend | Azure Bot Service | Cloud Text-to-Speech (Beta) | Language Translator | ||||
Azure Speech Recognition API | DialogFlow Enterprise Edition (Beta) | Watson Assistant | |||||
Watson Discovery | |||||||
Watson Knowledge Studio | |||||||
Text to Speech | |||||||
Personality Insights | |||||||
Artificial Intelligence | Speech Recognition AI | AWS Polly | Bing Speech API | Translation API | Speech to Text | ||
AWS Transcribe | Speech API | ||||||
AWS Translate | |||||||
Artificial Intelligence | Image Recognition AI | AWS Rekognition | Emotion API | Vision API | Visual Recognition | Image Search | |
Face API | Cloud Video Intelligence | ||||||
Computer Vision API | |||||||
Artificial Intelligence | Machine Learning | AWS Machine Learning | Azure Machine Learning | Cloud DataLab | Machine Learning | Oracle Machine Learning | Machine Learning Platform For AI |
AWS SageMaker | Azure Machine Learning Workbench | Cloud AutoML (Alpha) | Watson OpenScale | ||||
Azure Machine Learning Model Management | Cloud Machine Learning Services | ||||||
Mobile Services | Mobile App Development Services | AWS Mobile Hub | Azure Mobile Apps | Cloud Mobile App | Mobile Foundation | Mobile & Chatbots | |
Mobile Hub | |||||||
Mobile Services | Web API Management Service | AWS API Gateway | Azure API Management | Cloud Endpoints | API Connect | API Platform | API Gateway |
Apiary | |||||||
Mobile Services | Web/Mobile Authentication Services | AWS Cognito | Azure Mobile SDK,Offline/Sync | Firebase Authentication | App ID | Mobile Cloud Service | |
Mobile Services | Consolidated Mgmt of Multiple Cloud Accounts | AWS Pinpoint | Azure Mobile Engagement | Mobile Foundation | |||
Automated Cloud Management Service | Managed Cloud Services | AWS Managed Services | |||||
Mobile Services | Mobile App Testing Service | AWS Device Farm | Xamarin Test Cloud (Front End) | Cloud Test Lab | |||
Azure DevTest Labs (Back End) | |||||||
Mobile Services | Mobile App Software Development Toolkit | AWS Mobile SDK | Azure Mobile SDK | Cloud Tools for Android Studio | Oracle Visual Builder | ||
Mobile Services | Application Services | AWS Step Functions | Microsoft Flow | App Engine | IBM Cloud Functions | Oracle Application Express (APEX) | |
Logic Apps | IBM Cloud Code Engine | Oracle Visual Builder | |||||
Azure Functions | Oracle Visual Builder Studio | ||||||
Event Grid | |||||||
Azure App Service WebJobs | |||||||
Mobile Services | Mobile App Analytics | AWS Mobile Analytics | Hockey App | Firebase Analytics | Mobile Foundation | Mobile Cloud Service | |
Application Services | API Management Service | AWS API Gateway | Azure API Management | Apigee API Platform | API connect | API Platform | API Gateway |
API Monitization | Apiary | ||||||
API Analytics | |||||||
Apigee Sense | |||||||
Cloud Endpoints | |||||||
Application Services | Media Transcoders | AWS Elastic Transcoder | Azure Media Services | Digital Transcoding | ApsaraVideo Live | ||
AWS Elemental MediaConvert | Live On Demand Streaming | ||||||
AWS Elemental MediaLive | Azure Media Player | ||||||
AWS Elemental MediaPackage | Content Protection | ||||||
AWS Elemental MediaStore | Media Analytics | ||||||
AWS Elemental MediaTailor | |||||||
AWS Kinesis Video Streams | |||||||
Application Services | Queuing Services | AWS SQS | Service Bus queues | Cloud Pub/Sub | Event Steams | Integration | Message Queue |
AWS MQ | Queue Storage | Messaging | |||||
Service Bus topics | |||||||
Service Bus relay | |||||||
Application Services | Mobile Analytics | AWS Pinpoint | Mobile Engagement | Mobile Foundation | |||
Application Services | Email Services | AWS SES | Sendgrid | Oracle Cloud Infrastructure Email Delivery | Direct Mail | ||
Application Services | Notification Services | AWS SNS | Azure Notification Services | Firebase Cloud Messaging | Push Notifications | Oracle Cloud Infrastructure Notifications | Short Message Service (SMS) |
Application Services | Blockchain Services | AWS Managed Blockchain | Blockchain | Blockchain Platform | Oracle Blockchain | Blockchain as a Service | |
AWS Quantum Ledger Database (QLDB) | Blockchain Workbench | ||||||
Azure Blockchain Tokens | |||||||
Application Services | Chatbot | Lex Chatbots | Azure Bot Service | Dialogflow | Watson Assistant | Oracle Digital Assistant | Intelligent Service Robot |
Business Productivity | Office Document Solutions | AWS WorkDocs | Microsoft Office 365 | G Suite | |||
AWS WorkMail | |||||||
AWS WorkSpaces | |||||||
Business Productivity | Desktop Application Streaming | AWS AppStream 2.0 | |||||
Software MarketPlace | Cloud Marketplace | AWS Marketplace | Azure MarketPlace | Cloud Launcher | IBM Marketplace | Oracle Cloud Market Place | Alibaba Cloud Marketplace |
Internet of Things | IoT Platform | AWS IoT Platform | Azure IoT Platform | Cloud IoT Core (Beta) | Internet of Things Platform | Internet of Things Cloud Service | IoT Platform |
Azure IoT Hub | Google Cloud IoT | Node-Red | |||||
Internet of Things | IoT Development Solutions | AWS Greengrass | Azure IoT SDK | Internet of Things Platform | |||
Azure IoT Edge | |||||||
Internet of Things | IoT Hardware | AWS IoT Button | Azure Sphere | ||||
Game Development | Game Development | AWS Lumberyard | Visual Studio | Watson Unity SDK | |||
Robotics Development | Robotics Development | AWS RoboMaker | |||||
Development & Testing | Development & Testing | AWS Dev/Test | Azure Dev/Test | Oracle Visual Builder Studio |
#Cloud
Subscribe to:
Posts (Atom)
Most views on this month
-
#Splunk Question count - 0 Last updated - V4 (07-Aug-2024) Interview question What is Load Balancer (LB)? What is Heavy...
-
#Machine_Learning Question count - 0 Last updated - V4 (12-Nov-2024) Interview question Define Precision and Recall? Wh...
-
#Spring_MVC Question count - 0 Last updated - V4 (15-Aug-2024) Interview question What is MVC? What is Spring MVC? What...
-
#Docker Question count - 0 Last updated - V4 (12-Sep-2024) Interview question What is a Container? What does the docker...
-
#Kubernetes Question count - 0 Last updated - V4 (22-Aug-2024) Interview question Define Stateful sets in Kubernetes. D...
-
#Apache_Kafka Question count - 0 Last updated - V4 (07-Aug-2024) Interview question Define the role of Kafka Streams API...
-
#NodeJs Question count - 0 Last updated - V4 (09-Aug-2024) Interview question What is Node.js Process Model? What is an...
-
#MongoDB Question count - 0 Last updated - V2 (31-May-2024) Interview question Define Collection? Define oplog(operatio...
-
#Spring_Framework Question count - 0 Last updated - V4 (12-Aug-2024) Interview question Define the two (2) types of IOC ...
-
#AWS Question count - 0 Last updated - V4 (06-Aug-2024) Interview question What is code guru profiler? What is Code Gur...
Migration phase
ReplyDeleteassesment
discovery
planning
migrating cutover
failover